Programme Schedule
Monday, 21 August 2017
Pre-conference: Socio-economic Value of Geospatial for National and Regional Development (by invitation only)
| Time | Head Of State (Level 1) |
|---|---|
| 1000-1130 hrs | Critical role of Geospatial Infrastructure in Driving National Economy |
| 1130-1200 hrs | Networking Tea/Coffee Break |
| 1200-1330 hrs | Policy Intervention for Collaboration, Partnerships and Information Sharing |
| 1330-1430 hrs | Networking Lunch |
| 1430-1600 hrs | Economic Value and Impact of Geospatial |
| 1600-1630 hrs | Networking Tea/Coffee |
Day 1Tuesday, 22 August 2017
| Time | Putra Hall B1 |
|---|---|
| 0900-1000 hrs | Opening Ceremony |
| 1000-1100 hrs | Exhibition Inauguration & Networking Tea/Coffee Break (Putra Hall B2) |
| 1100-1230 hrs | Plenary 1: Spatial Analytics & Business Intelligence |
| 1230-1330 hrs | Networking Lunch |
| 1330-1500 hrs | Plenary 2: Reality Mesh & Digital Engineering |
| 1500-1530 hrs | Networking Tea/Coffee Break |
| 1530-1700 hrs | Plenary 3: Geospatial Infrastructure and Policy Frameworks: Defining National Geospatial Strategy for Sustainable Development |
| 1700-1830 hrs | India Geospatial Business Summit (By invitation only) (Hall 10) |
Day 2Wednesday, 23 August 2017
| Time | Putra Hall B1 | |||||
|---|---|---|---|---|---|---|
| 0900-1100 hrs | Plenary 4: Defence & Public Safety | |||||
| 1100-1200 hrs | Networking Tea/Coffee Break & Visit to Exhibition | |||||
| 1200-1300 hrs | Networking Lunch | |||||
| 1300-1430 hrs | Hall 1 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
| Smart Cities | Location Intelligence | Infrastructure & Construction | GeoIntelligence APAC | Technology Track by FARO | ||
| 1430-1530 hrs | Networking Tea/Coffee Break & Visit to Exhibition | |||||
| 1530-1700 hrs | Agriculture & Plantation | Smart Cities | Location Intelligence | Infrastructure & Construction | GeoIntelligence APAC | Technology Track by Esri |
| 1900 hrs | Gala Dinner and Awards Night (by invitation only) (Marriott Putrajaya) | |||||
Day 3Thursday, 24 August 2017
| Time | Hall 1 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
|---|---|---|---|---|---|---|
| 0900-1030 hrs | Geospatial for Telcos Workshop (Closed workshop) | Smart Cities | Surveyors' Workshop | Disaster Management & Climate Change | Malaysian Geospatial Master Plan Workshop | Technology Track by HERE |
| 1030-1130 hrs | Networking Tea/Coffee Break & Visit to Exhibition | |||||
| 1130-1300 hrs | Geospatial for Telcos Workshop (Closed workshop) |
Youth Forum (1130-1330) |
Disaster Management & Climate Change | Malaysian Geospatial Master Plan Workshop | Land & Natural Resources Management | |
| 1300-1430 hrs | Networking Lunch & Visit to Exhibition | |||||
| 1430-1600 hrs | Closing Plenary: Commercialization & Commoditization of Geospatial Information followed by Valedictory (Putra Hall B1) | |||||